Animation of LEA-x5 in space © HPS GmbH
Parameter | Deployable reflector subsystem specs | LEA-Follow-Ons | |
---|---|---|---|
Antenna Type | Single- or multi-feed offset parabolic circular aperture | For LEA project: just test-feed | Flight model feed cluster/chains |
Frequency Band | X-band for reflector Mesh targets Ku-band | PFM: X-band up to 10.65 GHz; RF-tests on mesh: up to 18.7 GHz | Technologies and processes target Ka-band |
Dimensions (deployed) | RF-aperture diam.: > 5.1 m | maximum diameter of the reflector ring structure: > 6.0 m | Reflector/arm design fit fordiameter/lengths of up to 20 m (25 m tbc.) |
F/D (lengths/diam.) | 1.0 | Requirements are set to fulfill both earth observation as well as telecom missions | F/D adaptable between 0.5 and 2.0 |
Surface Accuracy | up to λ /50 RMS (RMS ≤ 0.56 mm) | ||
Pointing Accuracy | 0.04° (tbc) beam de-pointing half cone angle | An active pointing mechanism is not foreseen as baseline in the LEA-PFM-development | Active pointing mechanism is under evaluation and can be implemented |
Reflective surface | Knitted metallic mesh of gold-plated tungsten wire | RF losses ≤ 0.1 dB for incidence angle ≤ 40° | |
Electronics and Software | Sensors, heaters, harness, control electronics, EGSE | Control electronics in LEA only EM level, architecture: flight | Flight model onboard control electronics and software |
Stowed LEA dimensions © HPS GmbH
Deployed LEA dimensions © HPS GmbH
Hardware of LEA – X5 PFM © HPS &LSS
Hardware of LEA – X5 PFM © HPS &LSS